Version v3.1.1 - Release Date: May 7, 2021
See previous release v3.1 (Preview)
Implementation Guide Coverage
Name | Title | Version | Changes |
---|---|---|---|
/base | HL7 FHIR Release 4 | 4.0.1 | |
/carin-bb | CARIN Consumer Directed Payer Data Exchange (CARIN IG for Blue Button®) | 1.0.0 STU1 | |
/formulary | DaVinci Payer Data Exchange (PDex) US Drug Formulary | 1.0.1 STU1 | technical corrections |
/pdex | Da Vinci Payer Data Exchange | 1.0.0 STU1 | New |
/plannet | DaVinci PDEX Plan Net (Provider/Pharmacy Directory) | 1.0.0 STU1 | |
/uscore | HL7 FHIR® US Core Implementation Guide | 3.1.1 STU3 |
Open ID Connect Authentication
OpenID Connect and OAuth2.0 support for integration of Identity portals has expanded to support:
- Okta
- Ping Identity
- Auth0
- EPIC MyChart
- OIDC Certified ID Providers
- NTT Data
- ID.me
Private Endpoints
This release secures SAFHIR system components into a segregated virtual network with access to resources protected by App Gateways with Web Application Firewalls.
- Enabled Private Endpoints on All Services
- Moved to the use of Self-Hosted SHIR instead of managed SHIR
- Moved to a HUB/SPOKE network architecture
- Added “/v1” in api routing
- Added subdomain integration.
Developer Portal Integration
The Developer Portal provides a central place for Consumer App Developers to register their apps and discover API connections for SAFHIR Payer clients.
Swagger Management APIs
The Swagger documentation for three management APIs are provided:
- Marketplace API - implemented via SAFHIR Developer Portal
- Application Dashboard API
- Revocation API
1. Marketplace API
This API provides a Json bundle that can be queried by the payer to publish a list of applications that they have approved for connection to their production APIs.
2. Application Dashboard API
This secure API can be queried by the payer to publish a list of applications to a member page on their member portal. The purpose of this list is to identify the applications that a member has connected to their data.
3. Revocation API
This secure API works in conjunction with the Application Dashboard API. This would be used by a member to revoke access tokens for an application that they had previously connected to their data.
ADF Pipeline Updates
Feature | Capability |
---|---|
Preprocessing Member | Every Member file will be preprocessed to handle Case sensitivity, Camel case, Caps, Sequences |
Preprocessing Coverage | Every Coverage file will be preprocessed to handle Case sensitivity, Camel case, Caps, Sequences |
Preprocessing Practitioner | Every Practitioner file will be preprocessed to handle Case sensitivity, Camel case, Caps, Sequences. |
Preprocessing Practitioner | Practitioner files will be split to Practitioner and Org files if they are sent combined. |
Preprocessing Organization | Every Org file will be preprocessed to handle Case sensitivity, Camel case, Caps, Sequences. |
Preprocessing Organization | Org files will be split to Practitioner and Org files if they are sent combined. |
Preprocessing Claims | Claims files will be split to Claims and Claims diagnosis files if they are sent as combined files. This is to accommodate multiple diagnosis code at every claims line item level. |
Preprocessing Claims Diagnosis | Claims diagnosis files will be split to Claims and Claims diagnosis files if they are sent as combined files. This is to accommodate multiple diagnosis code at every claims line item level. |
Product ADF Pipeline – Claims | Claims product pipleines are modified to process the Claims and Claims Diagnosis to accommodate multiple diagnosis codes. |
Product ADF pipeline for Claims Diagnosis | Created a New product pipeline to process claims diagnosis files. |
Change Log
Change Type | Change Code |
---|---|
Authentication and Authorization | A |
Developer Portal | D |
FHIR APIs | F |
ingestion Pipeline | I |
Maintenance | M |
Security | S |
Change | Release | Change Type |
---|---|---|
Merging 3.1 preview integration code | 3.1 | M |
Added Touchstone Publish Test Results URL | 3.1 | M |
Client customizations (Integration Runtime) | 3.1 | I |
CCDA Clinical Ingestion Updates | 3.1 | I |
Added EPIC MyChart Authentication Integration | 3.1 | A |
Apply 3.5 Data Ingestion updates | 3.1 | I |
Crosswalk Proxy for External FHIR Server Support | 3.1 | F |
External KeyVault Support | 3.1 | S |
Developer Portal Integration | 3.1 | D |
Provenance Resource from ingestion data | 3.1 | I |
Developer Portal Routing logic | 3.1 | D |
Added Custom OIDC Integration NTT Data | 3.1 | A |
Create Client-specific Code Branches for Deployment | 3.1 | M |
Global Storage Security fix | 3.1 | S |
Add ADF parameters to ARM Template | 3.1 | I |
Add support for Secure Formulary | 3.1 | S |
Update MedicationRequest | 3.1 | F |
FHIR Converter fixes for Device Resources | 3.1 | F |
Update DiagnosticReport | 3.1 | F |
Network Security Script updates | 3.1 | S |
Added Consent API | 3.1 | F |
Jump box Saecurity Updates | 3.1 | S |
OIDC Connect Token Introspection update | 3.1 | A |
Documentation Updates | 3.1 | M |
FHIR Converter updates for DiagnosticReport, Document Reference and Provenance | 3.1 Preview | I |
Private Endpoint Updates | 3.1 Preview | S |
Ping Indentity OIDC fixes | 3.1 Preview | A |
Coverage Profile Update and ADF Region Automation | 3.1 Preview | I |
Adding IP Security | 3.1 Preview | S |
ADF fixes | 3.1 Preview | I |
Swagger Handler Updates | 3.1 Preview | F |
Pharmacy EOB Conversion fixes | 3.1 Preview | I |
Fix Authorization bug in Swagger UI | 3.1 Preview | F |
Updates to Encounter FHIR converter | 3.1 Preview | I |
Update Capability Statements and Endpoints | 3.1 Preview | F |
Expand Scope checks in Smart-on-FHR Proxy | 3.1 Preview | F |
Automation for Touchstone API Testing | 3.1 Preview | F |
Enable custom App credentials in SAFHIR IG Template Engine | 3.1 Preview | M |
Pipeline Refactoring (added Mock capability) | 3.1 Preview | M |
Migration Fixes | 3.1 Preview | M |
Deployment Variable Updates | 3.1 Preview | M |
[]: